At Boucherville Taxi , we want to offer you the best cab services and rates in Boucherville and its surroundings. You will find on this page all the information you need for your next cab ride!
We are also trying to expand our fleet of cabs with hybrid or fully electric cars, as we want to offer our users transportation that minimizes pollution and greenhouse gases. Paratransit and wheelchair accessibility are also very important to our company, and that is why we have specific objectives so that we can offer our services to all users.
Parcel delivery requires a special service from the driver. He must find a parking lot, get out of his vehicle, deliver the package (a waiting period may occur) and return to his vehicle. We can deliver anywhere you want. A $6.50 fee is added to the amount shown on the driver's taximeter at the destination.
You think you have lost an object while riding in a cab? You can reach us by phone at 514-364-3333, or by email at info@Boucherville.taxi.
We offer a limousine service for all our users. This service is not well known outside of the Montreal Pierre Elliott Trudeau Airport (YUL). At Taxi Boucherville, we make sure to work with as many short and long limousines as possible in order to satisfy a large number of people, both those in the region and those who are tourists.
We have many minivans. While there are approximately 4,438 cabs in Montreal, there are fewer and fewer minivans due to the green shift. However, this service is essential for families, because it avoids them having to take two cabs when they travel. At Taxi Boucherville, we make every effort to ensure that we have enough minivan cabs to offer you one when you need it, even in the greater Montreal area.
Our cabs are available with or without reservation. At any time, you can contact our central office. Whether it is to order a cab immediately or to make a reservation, our operators will take care of you. However, if possible, we advise you to play it safe by booking in advance. You don't want to miss a flight! When you book a cab, we make sure that we provide you with adequate transportation to get you to your destination on time. That's one less thing to stress about!
Cats and dogs are welcome at the discretion of the driver. At Taxi Boucherville, some of our drivers accept pets. Just be sure to specify your needs when you book a cab, and we will find the right driver for you. Guide dogs are always allowed in cabs, as stipulated by law. A cab driver can never refuse a client accompanied by his guide dog, unless he has medical documentation for an allergy, for example.
Most of our drivers are equipped with booster cables or mobile booster devices. If your vehicle is located in a place where it is impossible for the driver to connect the battery of his cab to yours, specify, at the time of your call, that the driver must have a mobile booster. The fee for such a service is approximately $25 including taxes, and all methods of payment are accepted.
Your keys are in your car, and your car is locked? If you don't want to wait long for a CAA service, choose our cabs. At any time, you can call us and we will send a cab to your rescue to unlock your doors. This service costs $30 and all forms of payment are accepted.
At Taxi Boucherville, we specialize in transportation to Montreal Pierre Elliott Trudeau Airport (YUL). Simply call us, send us your order through the reservation form or download our application from the Play Store (for Android) and App Store (for Apple). Our company and our driver partners will do everything possible to ensure the availability of a cab to the airport.
In order to give you a good idea of the price of your trip, from the Montreal airport to a specific destination (or the other way around), we have concocted for you a list regrouping many cities and neighborhoods by region. All prices are approximate, however, and may vary depending on the distance traveled.
Région de Montréal | ||
---|---|---|
Taxi Ahuntsic 39,23 $ | Taxi Anjou 56,56 $ | Taxi Baie-D'Urfé 38,40 $ |
Taxi Beaconsfield 31,10 $ | Taxi Cartierville 35,82 $ | Taxi Côte-Saint-Luc 37,05 $ |
Taxi Côte-des-Neiges 35,55 $ | Taxi Dollard-Des-Ormeaux 38,97 $ | Taxi Dorval 11,68 $ |
Taxi Hampstead 32,71 $ | Taxi Hochelaga-Maisonneuve 46,22 $ | Taxi Hudson 92,50 $ |
Taxi Île-Bizard 52,51 $ | Taxi Île-des-Sœurs 57,26 $ | Taxi Île-Dorval 11,20 $ |
Taxi Kirkland 33,92 $ | Taxi La Petite-Patrie 47,14 $ | Taxi Lachine 21,29 $ |
Taxi LaSalle 29,26 $ | Taxi Le Plateau-Mont-Royal 50,82 $ | Taxi Le Sud-Ouest 34,52 $ |
Taxi Mercier 60,92 $ | Taxi Montréal-Nord 54,82 $ | Taxi Montréal-Ouest 28,70 $ |
Taxi Mont-Royal 29,28 $ | Taxi Notre-Dame-de-Grâce (NDG) 30,98 $ | Taxi Outremont 39,77 $ |
Taxi Parc-Extension 35,53 $ | Taxi Pierrefonds 37,82 $ | Taxi Pincourt 51,88 $ |
Taxi Pointe-aux-Trembles (PAT) 69,60 $ | Taxi Pointe-Claire 23,55 $ | Taxi Rivière-des-Prairies (RDP) 61,58 $ |
Taxi Roxboro 35,22 $ | Taxi Rosemont 44,26 $ | Taxi Sainte-Anne-de-Bellevue 53,97 $ |
Taxi Sainte-Geneviève 38,55 $ | Taxi Saint-Laurent 37,46 $ | Taxi Saint-Léonard 47,72 $ |
Taxi Saint-Michel 44,66 $ | Taxi Senneville 57,72 $ | Taxi Vaudreuil-Dorion 60,58 $ |
Taxi Verdun 44,68 $ | Taxi Ville-Marie (centre-ville) 41,00 $ (Prix fixe) | Taxi Villeray 38,35 $ |
Taxi West Island |
Rive-Nord de Montréal | ||
---|---|---|
Taxi Blainville 70,91 $ | Taxi Boisbriand 53,71 $ | Taxi Bois-des-Fillion 73,61 $ |
Taxi Charlemagne 78,59 $ | Taxi Deux-Montagnes 66,34 $ | Taxi L’Assomption 102,50 $ |
Taxi L’Épiphanie 123,15 $ | Taxi Lorraine 68,32 $ | Taxi Mascouche 88,74 $ |
Taxi Mirabel 76,77 $ | Taxi Oka 90,87 $ | Taxi Pointe-Calumet 104,78 $ |
Taxi Repentigny 83,72 $ | Taxi Rosemère 66,76 $ | Taxi Saint-Eustache 55,82 $ |
Taxi Saint-Joseph-du-Lac 76,7 $ | Taxi Saint-Sulpice 104,95 $ | Taxi Sainte-Anne-des-Plaines 90,41 $ |
Taxi Sainte-Marthe-sur-le-Lac 67,05 $ | Taxi Sainte-Thérèse 61,94 $ | Taxi Terrebonne 78,98 $ |
Laval | ||
---|---|---|
Taxi Auteuil 62,03 $ | Taxi Chomedey 37,30 $ | Taxi Duvernay 65,47 $ |
Taxi Fabreville 48,79 $ | Taxi Île Paton 36,32 $ | Taxi Pont-Viau 58,61 $ |
Taxi Laval-des-Rapides 39,16 $ | Taxi Laval-Ouest 47,89 $ | Taxi Laval-sur-le-Lac 49,27 $ |
Taxi Saint-François 77,29 $ | Taxi Saint-Vincent-de-Paul 68,82 $ | Taxi Sainte-Dorothée 38,10 $ |
Taxi Sainte-Rose 67,00 $ | Taxi Vimont 60,29 $ |
Rive-Sud de Montréal | ||
---|---|---|
Taxi Belœil 100,42 $ | Taxi Boucherville 72,08 $ | Taxi Brossard 57,92 $ |
Taxi Candiac 69,23 $ | Taxi Carignan 77,54 $ | Taxi Chambly 86,67 $ |
Taxi Châteauguay 53,16 $ | Taxi Delson 50,80 $ | Taxi Greenfield Park 63,85 $ |
Taxi La Prairie 65,60 $ | Taxi Longueuil 76,36 $ | Taxi McMasterville 95,74 $ |
Taxi Mont-Saint-Hilaire 100,56 $ | Taxi Otterburn Park 113,80 $ | Taxi Saint-Basile-le-Grand 85,61 $ |
Taxi Saint-Bruno-de-Montarville 80,48 $ | Taxi Saint-Constant 49,61 $ | Taxi Saint-Hubert 68,95 $ |
Taxi Saint-Isidore 55,88 $ | Taxi Saint-Jean-sur-Richelieu 105,60 $ | Taxi Saint-Lambert 62,37 $ |
Taxi Saint-Philippe 76,18 $ | Taxi Sainte-Catherine 45,71 $ | Taxi Sainte-Julie 84,46 $ |
Taxi Varennes 86,39 $ | Taxi Vieux-Longueuil 76,36 $ |
Longue distance | ||
---|---|---|
Taxi Drummondville 204,01 $ | Taxi Gatineau 352,18 $ | Taxi Kingston 517,42 $ |
Taxi Mont-Tremblant 262,74 $ | Taxi Ottawa 355,66 $ | Taxi Québec 478,37 $ |
Taxi Sherbrooke 279,36 $ | Taxi Toronto 973,54 $ | Taxi Trois-Rivières 255,45 $ |
When you board our cabs, our drivers activate their taximeter, which then displays a fixed departure price of $3.50. While the cab is in motion, the taximeter's algorithm compares the vehicle's speed to the transition speed (22.286 km/h, the time-distance calculation). If the cab's speed is lower than the transition speed, the calculation is done per minute of waiting time rather than per kilometer ($1.75) traveled. Waiting costs are $0.65 per minute.
Our cabs will take you to your destination! Book your cab now by contacting us!
Contact-us